NOM | Last Name | Forename | H’Cap | Golf Club |
1 | Brenda | Malcolm | 10.2 | Nudgee |
2 | Gail | Johnston | 25 | Nudgee |
3 | Gem | Blackmore | 22.8 | Nudgee |
4 | Gwen | Ginnivan | 31 | Sandgate |
5 | Pat | Thomas | 19 | Sandgate |
6 | Sharon | Milne | 12 | Sandgate |
7 | Carmel | Clark | 24 | Cooroy |
8 | Helen | Reeves | 24 | Gladstone |
9 | Judy | Logan | 15 | Laidley |
10 | Christine | Scheiwe | 20 | Laidley |
11 | Jan | Sippel | 23.6 | Laidley |
12 | Barbara | Panzram | 13.1 | Laidley |
13 | Joan | Kane | 30.6 | Laidley |
14 | June | Blaney | 34.4 | Laidley |
15 | Paige | Faulks | 15.3 | Laidley |
16 | Helen | Gray | 20.8 | Laidley |
17 | Carolyn | Gamble | 17.3 | Tin Can Bay |
18 | Jenny | Paroz | 18.8 | Laidley |
19 | Linda | Knopke | 18 | Laidley |
20 | Marie | Voorma | 23.4 | Laidley |
21 | Julie | Murray | 33.7 | Laidley |
22 | Petal | Davis | 31.5 | Laidley |
23 | Toni | Kuchtin | 47.5 | Bargara |
24 | Rosemary | Caffyn | 23.2 | Noosa |
25 | Raye | Cairns | 27.6 | Noosa |
26 | Marilyn | Cliff | 24.8 | Noosa |
27 | Alice | Daw | 31.9 | Noosa |
28 | Roma | Toovey | 39 | Noosa |
29 | Karen | Turnbull | 23.5 | Noosa |
30 | Irene | Kerr | 28.8 | Noosa |
31 | Judy | Meager | 30.5 | Noosa |
32 | Pauline | Sunderland | 31.8 | Noosa |
33 | Karen | Johnston | 24.9 | Noosa |
34 | Shelley | Horwell | 20 | Yeppoon |
35 | Chris | Algie | 24 | Bargara |
36 | Elizabeth | Price | 18.4 | Bits |
37 | Lyn | Jordan | 17.6 | Craignish |
38 | Cheryl | Fisher | 12 | Bits |
39 | Julie | Burton | 12 | Bargara |
40 | Fran | Taylor | 22 | Bargara |
41 | Fiona | Weeks | 28.4 | Bargara |
42 | Jill | Marrinan | 9.7 | Bargara |
43 | Jan | Thomas | 19 | Bargara |
44 | Colleen | Miles | 16.5 | McLeod |
45 | Meryl | McKenzie | 27.2 | McLeod |
46 | Lee | Boyle | 20.4 | Caloundra |
47 | Roz | Crossley | 30.4 | Bribie Island |
48 | Wendy | McLean | 15.1 | McLeod |
49 | Sue | Bradford | 11.5 | McLeod |
50 | Michelle | Mullholland | 14.3 | McLeod |
51 | Sharon | Hickey | 12.3 | Nudgee |
52 | Gayle | Manning | 13.9 | Nudgee |
53 | Joanne | Holcroft | 14 | Nudgee |
54 | Robyn | Yeo | 22.1 | Nudgee |
55 | Kay | Clifford | 24.8 | Nudgee |
56 | Rhonda | Rooney | 14.6 | Nudgee |
57 | Helen | Rooney | 12.1 | Nudgee |
58 | Donna | Turner | 25.4 | Mt Coolum |
59 | Elizabeth | Grant | 15.4 | Nudgee |
60 | Kim | Cummins | 20.5 | Mt Coolum |
61 | Cindy | Lawson | 18.9 | Noosa |
62 | Andrea | Corcoran | 14.5 | Nudgee |
63 | Trish | Bentley | 22 | Mt Coolum |
64 | Alex | Donovan | 16.6 | Bargara |
65 | Lyn | Saxby | 30.8 | Nudgee |
66 | Christa | Green | 26.1 | Parkwood |
67 | Gail | Flinn | 21.9 | Parkwood |
68 | Narelle | Fraser | 13.7 | Virginia |
69 | Jay | Wilkinson | 26.2 | Bargara |
70 | Donna | Pett | 24.9 | Bargara |
71 | Robyn | Edgar | 24 | Bargara |
72 | Julie | Blake | 36 | Bargara |
73 | Margaret | King | 21 | Bargara |
74 | Shelley | Reed | 17 | Bargara |
75 | Tracey | Liddelow | 27 | Bargara |
76 | Carolyn | Mason | 23.6 | Bargara |
77 | Joan | Milton | 14 | Bargara |
78 | Kris | Thomsen | 24.6 | Virginia |
79 | Gayle | Ryan | 32.2 | Bargara |
80 | Jan | Lenthall | 37.3 | Bargara |
81 | Debra | Nelson | 24 | Cooroy |
82 | Tina | Gordon-Brown | 24.2 | Virginia |
83 | Sarah | Brogden | 11.1 | Cooroy |
84 | Debbie | MacAulay | 11.8 | Cooroy |
85 | Terri | Cairns | 15.5 | Cooroy |
86 | Barbara | Charters | 32 | Bargara |
87 | Carole | Watson | 19 | Bribie Island |
88 | Carolyn | Cartwright | 20.9 | Mt Coolum |
89 | Louina | Robertson | 26 | Mt Coolum |
90 | Kerry | Morison | 29 | Mt Coolum |
91 | Christa | Louw | 26.6 | Mt Coolum |
92 | Helen | Wilson | 27.7 | Mt Coolum |
93 | Margaret | Douglas | 28 | Mt Coolum |
94 | Lynda | Stephens | 26.9 | Bargara |
95 | Heather | Warner | 25 | Gladstone |
96 | Cynthia | Duco | 17.5 | Noosa |
97 | Leigh | Christensen | 8.1 | Nudgee |
98 | Dianne | Millson | 20 | Nudgee |
99 | Fiona | Kenny | 12.9 | Nudgee |
100 | Valda | McClelland | 13.3 | Yeppoon |
101 | Anne | Bishop | 24 | Rockhampton |
102 | Debbie | Jenkins | 30.6 | Rockhampton |
103 | Sue | Nouwens | 13.1 | Rockhampton |
104 | Alison | McCracken | 15.3 | Wantima |
105 | Kathy | Carseldine | 17.9 | Wantima |
106 | Leanne | Spruce | 16.5 | Bargara |
107 | Margaret | Moore | 19.9 | Wantima |
108 | Rose | Pullinger | 18.9 | Virginia |
109 | Deb | Dent | 30.1 | Wynnum |
110 | Georgia | Adams | 20.8 | Wynnum |
111 | Glenda | Elson | 28.6 | Wynnum |
112 | Allana | Moore | 21.1 | Noosa |
113 | Paula | Jeffrey | 20.2 | Noosa |
114 | Leanne | Reynolds | 15 | Hervey Bay |
115 | Maryrose | Ridsdale | 14 | Hervey Bay |
116 | Trudie | Petrie | 2 | Hervey Bay |
117 | Jennifer | Hampson | 33.8 | Bargara |
118 | Michelle | Linklater | 24.1 | Noosa |
119 | Mandy | Webb | 17.3 | Noosa |
120 | Karen | O’Brien | 16.6 | Noosa Springs |
121 | Tereza | Holley | 17.9 | Noosa Springs |
122 | Sheryl | Hocking | 25.3 | Bargara |
123 | Del | Crowley | 18 | Bundaberg |
124 | Dawn | Clements | 27 | Bargara |
125 | Patricia | Talbot | 26 | Bundaberg |
126 | Hazel | Coombs | 27 | Yeppoon |
127 | Krista | Davidson | 22.5 | Yeppoon |
128 | Christine | Parkinson | 19.9 | Headland |
129 | Leanne | Ptak | 20 | Headland |
130 | Debbie | Pearce | 11 | Wantima |
131 | Christine | Sturre | 13 | Wantima |
132 | Sharon | Wood | 26 | Wantima |
133 | Marg | Anderson | 11.5 | Nudgee |
134 | Marion | Tyson-Doneley | 24.3 | Yeppoon |
135 | Betty | Dann | 25.4 | Yeppoon |
136 | Tricia | Delforce | 18.1 | Yeppoon |
137 | Lynell | Collins | 11 | Yeppoon |
138 | Paula | O’Reilly | 18.8 | Redcliffe |
139 | Shelley | O’Reilly | 18.2 | Redcliffe |
140 | Jennifer | Jones | 26.9 | Redcliffe |
141 | Jill | Hanley | 30.2 | Redcliffe |
142 | Heather | Wallis | 17.9 | Redcliffe |
143 | Carmel | Bourke | 29.3 | Redcliffe |
144 | Janette | Cooper | 9.1 | Redcliffe |
145 | Annette | Murray | 15.3 | Redcliffe |
146 | Darlene | O’Shea | 15.9 | Redcliffe |
147 | Maureen | Batts | 33 | Yeppoon |
148 | Sherril | Murphy | 24.8 | Yeppoon |
149 | Beverley | Galton | 29 | Yeppoon |
150 | Isobel | McDonald | 20 | Rockhampton |
151 | Ann | Squires | 20 | Virginia |
152 | Sonia | Swanepoel | 9.9 | Nudgee |
153 | Karen | Munro | 31 | Hervey Bay |
154 | Kim | McClean | 25.7 | Hervey Bay |
155 | Jo | Oxer | 29.3 | Bargara |
156 | Wendy | Ricketts | 26.9 | Bargara |
157 | Gail | Murden | 23 | Noosa |
158 | Denise | Reynolds | 17.3 | Mt Coolum |
159 | Cheryl | Sutherland | 9.9 | Mt Coolum |
160 | Elaine | Stewart | 24 | Yeppoon |
161 | Pat | Buntain | 19.6 | Yeppoon |
162 | Lyn | Schouten | 21.6 | Mt Coolum |
163 | Leone | Sands | 21.2 | Wantima |
164 | Cheryl | Hong Choy | 13.2 | Wantima |
165 | Marian | Hemsley | 15.5 | Bundaberg |
166 | Cheryl | Sternberg | 6.9 | Laidley |
167 | Sam | Brown | 13.9 | Mt Coolum |
168 | Elly | Cooper | 19.7 | Mt Coolum |
169 | Donna | Bett | 28 | Southport |
170 | Tamara | Dunn | 24 | Southport |
171 | Rosalie | Malyon | 23 | Redcliffe |
172 | Tracey | Noble | 21 | Hervey Bay |
173 | Diane | Chard | 15.6 | Proserpine |
174 | Robyn | Powell | 23.7 | Mt Coolum |
175 | Janette | Wilson | 32.8 | Mt Coolum |
176 | Valerie | McVie | 29.7 | Mt Coolum |
177 | Rhonda | Blain | 24.9 | Caloundra |
178 | Jo | Bennett | 22.4 | Wantima |
179 | Julie | Findlater | 31.5 | Pacific |
180 | Julie | Hall | 30.7 | Mt Coolum |
181 | Kris | Sanderson | 35 | Bits |
182 | Janet | Hadley | 23.8 | Bits |
183 | Carol | Collins | 17 | Bits |
184 | Kerri | Stebbings | 23 | Bits |
185 | Shirley | Clark | 14 | Bits |
186 | Linda | Hall | 24 | Bits |
187 | Barbara | Hopkins | 12.7 | Caloundra |
188 | Gayle | Stephens | 19.5 | Wantima |
189 | Julie | Van-Heythuysen | 12.8 | Wantima |
190 | Laraine | Browne | 14.8 | Wantima |
191 | Patsy | Olive | 16.2 | Wantima |
192 | Tania | Jamrozy | 9 | Wantima |
193 | Claire | Jackson | 4.6 | Redcliffe |
194 | Janet | Davies | 32 | Yeppoon |
195 | Elizabeth | Moss | 38 | Yeppoon |
196 | Sue | Douglass | 30.4 | Mt Coolum |
197 | Arlie | Green | 26.7 | Mt Coolum |
198 | Angela | Spidy-Brown | 16 | Nth Rockhampton |
199 | Janet | Gull | 22.3 | Nth Rockhampton |
200 | Shelley | Cawthray | 27.5 | Nth Rockhampton |
201 | Tema | Buadromo | 18 | Nth Rockhampton |
202 | Kathryn | Beaumont | 28.1 | Rockhampton |
203 | Lyndal | Della-Bosca | 23.3 | Rockhampton |
204 | Catherine | Simmers | 16.7 | Oxley |
205 | Catherine | Jaques | 24.5 | Rockhampton |
206 | Anne | Jorgensen | 20.3 | Yeppoon |
207 | Leesa | Dawson | 23 | Nudgee |
208 | Masitah | Lenon | 16.6 | Nudgee |
209 | Tracey | Troughton | 27 | Nudgee |
210 | Penny | Kent | 31 | Bargara |
211 | Elaine | Rayner | 34.1 | Virginia |
212 | Jenny | Hancock | 22.2 | Virginia |
213 | Sarah | Lacey | 8 | Nth Rockhampton |
214 | Vicki | Lacey | 34.1 | Yeppoon |
215 | Sheryl | Loveland | 26.7 | Nudgee |
216 | Colleen | Tuite | 26.6 | Wynnum |
217 | Rowan | Mellor | 20 | Wynnum |
218 | Pam | O’Connor | 23 | Wynnum |
219 | Eve | Hunt | 19 | Cooroy |
220 | Gay | Mancktelow | 17.8 | Noosa |
221 | Colleen | Abbott | 35.1 | Nudgee |
222 | Margaret | Leslie | 23.8 | Wynnum |
223 | Yvonne | Little | 18.9 | Mt Coolum |
224 | Christine | Wright | 21.4 | Redcliffe |
225 | Bettina | Hammant | 22.3 | Noosa |
226 | Irene | Tiernan | 30.5 | Bargara |
227 | Di | Benghamy | 4.4 | Bribie Island |
228 | Vicki | Jones | 11.8 | Bribie Island |
229 | Merryl | Boneham | 18 | Rockhampton |
230 | Bronwyn | Dean | 26.3 | Noosa |
231 | Shelley | Heuston | 28.3 | Virginia |
232 | Anita | Bradford | 21.4 | Virginia |
233 | Shirley | Bosca | 30.2 | Wynnum |
234 | Rosita | Val Kollenburg | 8.8 | McLeod |
235 | Margaret | Male | 25.3 | Virginia |
236 | Trish | Strange | 27.9 | Noosa |
237 | Louise | Luscombe | 25.4 | Virginia |
238 | Joanne | Harvey | 37.6 | Nudgee |
239 | Anna | Peterson | 22.2 | Wynnum |
240 | Roslyn | Pickles | 30.1 | Wynnum |
WAITING LIST | ||||
241 | ||||
242 | Pam Hunt | |||
243 | Ann Johnson | |||
244 | Julie Hoven | |||
245 | Deb Carige | |||
246 | Rosanne Plummer | |||
247 | Val Garrett | |||
248 | Ann Rogers | |||
249 | Wendy Daly | |||
250 | Gayle Mooney | |||
251 | Lorraine Schlegel | |||
252 | Suzanne Valley | |||
253 | Karen Hayes | |||
254 | Jackie Hart | |||
255 | Heather Barlow | |||
256 | Margaret Duncan | |||
257 | Jan Trethewey |
2018 Ladies Classic … It Is All Over!!
It is all over for another year. Three days of golf, golf, golf, beer and wine and in Colleen and Ash’s cases (and maybe one or two others) more beer and wine !! We hope you all had a very enjoyable time visiting Bargara and our lovely golf club and course. All the people who have helped organise and run the event will need a few days rest now. Even if you didn’t pick up the winners prize this year we hope you will all return for our Classic in 2019. Have a safe trip home wherever that may be. All 950 photos taken during the 3 days are now on our Facebook page in 3 albums (one for each day – I hope you enjoy them).
A full set of results, listed by Division then Gross / Nett, it available here.
Ladies Classic Dinner
Great food, plenty of wine, 1920’s girls, a classy fashion show and a cross-dressing Radio Host. The Ladies Classic dinner had it all and more. Hopefully there will not be too many hangovers amongst the girls in Tuesday’ field. Colleen I hope you behaved yourself. But it was worth it wasn’t it 🙂
Highlights Day 3
Perfect conditions for Day 3 of the Classic meant a full and enjoyable day’s golf. Ash made another attempt at hitting me but her effort on the 13th was too high, better luck next year. Day 3 is traditionally Club colours day and there were some great groups of players dressed representing their Club. We hope you enjoyed the 3 days and hope to see you all back next year. Thanks for all your banter it was a pleasure photographing you all again 🙂
I would like to give a special mention to June Blaney from Laidley. June was our most senior lady in the Classic gracing our fairways at the wonderful age of 90. It was a pleasure to meet you June, and we would love to see you back next year. Also, great stuff from the Nudgee Ladies with their “boob” cap which is worn by the day’s worst player. The overall worst player also gets a “boobie” prize too !!
Bunkers, what bunkers ? Over the 3 days bunkers have proved a tricky problem for a lot of our ladies, however as a treat I’ve found 6 perfect bunker shots for you from Wednesday’s play alone. See it can be done, and our 5th hole really isn’t that scary !!
And our Day 3 Swingers are …….
Highlights Day 2
Better weather and, in most cases, better golf for Day 2 of the Ladies Classic. Not many girls seemed to have suffered from the night before, although Colleen was spotted having a cleansing ale before her round today. One exception to that seemed to be Ash McCourt who nearly took my head off with her shanked tee shot on the 3rd hole. Thanks Ash, I wont be sitting there tomorrow when you are teeing off 🙂 Play well tomorrow girls. Bargara Ladies please check our Ladies page for your photos.
Shot Of The Day
Stuck behind a tree root on the 13th, this talented lady played a great chip shot over the root and onto the green.
Highlights Day 1
2018 Program Of Events
Meet Val Bazley
For regular visitors to the Classic you will recognise Val immediately. Val has been the Ladies Classic Organizer for every single Ladies Classic event since its inception in 1986, it is now in its 33rd year. Having recently passed her 21st birthday by a couple of years, Val is still going strong. Due to the hard work of Val and her loyal group of helpers the Ladies Classic has now become one of the most popular and most anticipated golfing events for Ladies in Queensland. Val has been a member of Bargara Golf Club for over 40 years now and has been our Golf Administrator for the past 10 years. Organising 250+ excited female golfers can be a difficult task at times. So when you are demanding a 10:05 tee off on the 1st tee in a blue cart playing with Annika Sorenstam just bear in mind there maybe another 251 of you making the same request!! Knowing Val she’d probably give Annika a ring to see if she could arrange it.
Recent Classic In Pictures
Enjoy some memories from some recent Classics in our Classic In Pictures gallery. Here we cover the years 2013-2016, can you spot yourself or one of your golfing buddies showing off their smiles and golfing skills ?
2016 Classic (October 10th-12th)
Contact Us
To give feedback or to make an enquiry about our Golf Club please click on the Contact Us button below.